Polkton vs Greensboro
| Polkton | Greensboro | |
|---|---|---|
| Population | 2,937 | 297,202 |
| Median Household Income | $47,059 | $61,515 |
| Median Home Value | $130,100 | $244,800 |
| Median Gross Rent | $1,009/mo | $1,172/mo |
| Homeownership Rate | 46.6% | 50.5% |
| Unemployment Rate | 2.5% | 5.1% |
| Bachelor's Degree or Higher | 2.5% | 41.0% |
| Median Age | 36.3 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.