Polkton vs Wilmington
| Polkton | Wilmington | |
|---|---|---|
| Population | 2,937 | 116,933 |
| Median Household Income | $47,059 | $66,738 |
| Median Home Value | $130,100 | $383,800 |
| Median Gross Rent | $1,009/mo | $1,395/mo |
| Homeownership Rate | 46.6% | 47.6% |
| Unemployment Rate | 2.5% | 4.3% |
| Bachelor's Degree or Higher | 2.5% | 46.8% |
| Median Age | 36.3 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.