Pomeroy vs Lancaster
| Pomeroy | Lancaster | |
|---|---|---|
| Population | 1,121 | 57,970 |
| Median Household Income | $63,750 | $63,690 |
| Median Home Value | $254,700 | $219,500 |
| Median Gross Rent | $2,106/mo | $1,240/mo |
| Homeownership Rate | 86.4% | 48.6% |
| Unemployment Rate | 5.3% | 8.1% |
| Bachelor's Degree or Higher | 15.7% | 29.4% |
| Median Age | 35.8 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.