Pomona vs Clifton
| Pomona | Clifton | |
|---|---|---|
| Population | 8,878 | 89,451 |
| Median Household Income | $99,118 | $98,237 |
| Median Home Value | $279,000 | $461,900 |
| Median Gross Rent | $1,082/mo | $1,711/mo |
| Homeownership Rate | 80.3% | 59.6% |
| Unemployment Rate | 9.4% | 7.1% |
| Bachelor's Degree or Higher | 34.2% | 35.5% |
| Median Age | 41.5 | 41.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.