Pompton Plains vs Paterson
| Pompton Plains | Paterson | |
|---|---|---|
| Population | 10,941 | 157,864 |
| Median Household Income | $117,959 | $55,997 |
| Median Home Value | $539,000 | $360,100 |
| Median Gross Rent | $3,129/mo | $1,548/mo |
| Homeownership Rate | 81.2% | 26.9% |
| Unemployment Rate | 4.2% | 10.7% |
| Bachelor's Degree or Higher | 54.3% | 11.8% |
| Median Age | 53.6 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.