Pompton Plains vs Toms River
| Pompton Plains | Toms River | |
|---|---|---|
| Population | 10,941 | 92,827 |
| Median Household Income | $117,959 | $100,137 |
| Median Home Value | $539,000 | $403,600 |
| Median Gross Rent | $3,129/mo | $1,731/mo |
| Homeownership Rate | 81.2% | 81.9% |
| Unemployment Rate | 4.2% | 4.3% |
| Bachelor's Degree or Higher | 54.3% | 36.4% |
| Median Age | 53.6 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.