Ponce zona urbana vs Caguas zona urbana
| Ponce zona urbana | Caguas zona urbana | |
|---|---|---|
| Population | 110,867 | 73,713 |
| Median Household Income | $19,470 | $27,054 |
| Median Home Value | $113,100 | $137,400 |
| Median Gross Rent | $536/mo | $644/mo |
| Homeownership Rate | 65.4% | 59.5% |
| Unemployment Rate | 14.8% | 8.8% |
| Bachelor's Degree or Higher | 31.6% | 32.5% |
| Median Age | 44.7 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.