Ponder vs Dallas
| Ponder | Dallas | |
|---|---|---|
| Population | 2,421 | 1,300,642 |
| Median Household Income | $106,250 | $70,518 |
| Median Home Value | $321,000 | $320,700 |
| Median Gross Rent | $2,158/mo | $1,472/mo |
| Homeownership Rate | 87.5% | 42.4% |
| Unemployment Rate | 3.6% | 4.9% |
| Bachelor's Degree or Higher | 33.5% | 38.2% |
| Median Age | 33.2 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.