Ponderay vs Idaho Falls
| Ponderay | Idaho Falls | |
|---|---|---|
| Population | 1,208 | 65,685 |
| Median Household Income | $51,346 | $73,110 |
| Median Home Value | $436,700 | $335,500 |
| Median Gross Rent | $1,099/mo | $1,075/mo |
| Homeownership Rate | 32.4% | 64.2% |
| Unemployment Rate | 6.5% | 4.2% |
| Bachelor's Degree or Higher | 11.3% | 31.7% |
| Median Age | 41.9 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.