Poolesville vs Glen Burnie
| Poolesville | Glen Burnie | |
|---|---|---|
| Population | 5,686 | 71,427 |
| Median Household Income | $205,919 | $88,280 |
| Median Home Value | $752,300 | $348,900 |
| Median Gross Rent | $1,831/mo | $1,648/mo |
| Homeownership Rate | 95.0% | 64.1% |
| Unemployment Rate | 4.0% | 4.6% |
| Bachelor's Degree or Higher | 63.7% | 27.4% |
| Median Age | 41.9 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.