Poplar Bluff vs Independence
| Poplar Bluff | Independence | |
|---|---|---|
| Population | 16,313 | 122,218 |
| Median Household Income | $41,941 | $60,339 |
| Median Home Value | $119,800 | $172,900 |
| Median Gross Rent | $760/mo | $1,109/mo |
| Homeownership Rate | 53.1% | 60.9% |
| Unemployment Rate | 4.9% | 5.6% |
| Bachelor's Degree or Higher | 14.4% | 21.9% |
| Median Age | 37.3 | 39.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.