Poplar Grove vs Rockford
| Poplar Grove | Rockford | |
|---|---|---|
| Population | 4,727 | 148,173 |
| Median Household Income | $120,278 | $54,752 |
| Median Home Value | $270,700 | $129,000 |
| Median Gross Rent | $1,395/mo | $985/mo |
| Homeownership Rate | 92.6% | 54.9% |
| Unemployment Rate | 5.2% | 8.5% |
| Bachelor's Degree or Higher | 31.1% | 23.5% |
| Median Age | 36.5 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.