Poquoson vs Newport News
| Poquoson | Newport News | |
|---|---|---|
| Population | 12,479 | 185,118 |
| Median Household Income | $120,972 | $69,634 |
| Median Home Value | $400,300 | $260,600 |
| Median Gross Rent | $1,707/mo | $1,339/mo |
| Homeownership Rate | 84.6% | 48.2% |
| Unemployment Rate | 3.1% | 5.3% |
| Bachelor's Degree or Higher | 36.3% | 30.6% |
| Median Age | 41.2 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.