Poquott vs Buffalo
| Poquott | Buffalo | |
|---|---|---|
| Population | 1,107 | 276,688 |
| Median Household Income | $190,391 | $50,041 |
| Median Home Value | $826,500 | $164,200 |
| Median Gross Rent | $3,159/mo | $1,046/mo |
| Homeownership Rate | 87.1% | 43.0% |
| Unemployment Rate | 2.3% | 7.3% |
| Bachelor's Degree or Higher | 73.0% | 31.2% |
| Median Age | 43.0 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.