Port Dickinson vs New Rochelle
| Port Dickinson | New Rochelle | |
|---|---|---|
| Population | 1,976 | 80,828 |
| Median Household Income | $69,375 | $109,167 |
| Median Home Value | $142,800 | $702,500 |
| Median Gross Rent | $898/mo | $1,917/mo |
| Homeownership Rate | 58.2% | 53.7% |
| Unemployment Rate | 4.2% | 5.9% |
| Bachelor's Degree or Higher | 35.3% | 51.6% |
| Median Age | 40.1 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.