Port Dickinson vs Yonkers
| Port Dickinson | Yonkers | |
|---|---|---|
| Population | 1,976 | 209,780 |
| Median Household Income | $69,375 | $83,549 |
| Median Home Value | $142,800 | $501,600 |
| Median Gross Rent | $898/mo | $1,784/mo |
| Homeownership Rate | 58.2% | 46.2% |
| Unemployment Rate | 4.2% | 7.1% |
| Bachelor's Degree or Higher | 35.3% | 35.7% |
| Median Age | 40.1 | 39.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.