Port Hueneme vs Fresno
| Port Hueneme | Fresno | |
|---|---|---|
| Population | 21,847 | 541,528 |
| Median Household Income | $92,660 | $70,991 |
| Median Home Value | $587,000 | $374,800 |
| Median Gross Rent | $2,228/mo | $1,421/mo |
| Homeownership Rate | 48.3% | 50.1% |
| Unemployment Rate | 9.2% | 8.9% |
| Bachelor's Degree or Higher | 25.1% | 25.5% |
| Median Age | 37.8 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.