Port Isabel vs Corpus Christi
| Port Isabel | Corpus Christi | |
|---|---|---|
| Population | 5,137 | 317,804 |
| Median Household Income | $32,222 | $67,394 |
| Median Home Value | $182,600 | $210,400 |
| Median Gross Rent | $748/mo | $1,292/mo |
| Homeownership Rate | 60.0% | 57.9% |
| Unemployment Rate | 5.2% | 5.0% |
| Bachelor's Degree or Higher | 17.8% | 24.4% |
| Median Age | 37.8 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.