Port Ludlow vs Everett
| Port Ludlow | Everett | |
|---|---|---|
| Population | 3,096 | 110,847 |
| Median Household Income | $96,103 | $83,512 |
| Median Home Value | $635,600 | $565,300 |
| Median Gross Rent | $2,213/mo | $1,740/mo |
| Homeownership Rate | 90.6% | 49.0% |
| Unemployment Rate | 6.4% | 5.7% |
| Bachelor's Degree or Higher | 52.6% | 28.8% |
| Median Age | 65.1 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.