Port Vue vs Bethlehem
| Port Vue | Bethlehem | |
|---|---|---|
| Population | 3,673 | 76,555 |
| Median Household Income | $58,194 | $68,879 |
| Median Home Value | $82,500 | $260,400 |
| Median Gross Rent | $963/mo | $1,382/mo |
| Homeownership Rate | 77.9% | 49.9% |
| Unemployment Rate | 11.1% | 6.6% |
| Bachelor's Degree or Higher | 13.9% | 36.0% |
| Median Age | 39.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.