Port Wentworth vs South Fulton
| Port Wentworth | South Fulton | |
|---|---|---|
| Population | 11,103 | 107,865 |
| Median Household Income | $79,731 | $82,324 |
| Median Home Value | $228,100 | $309,800 |
| Median Gross Rent | $1,812/mo | $1,702/mo |
| Homeownership Rate | 58.6% | 71.5% |
| Unemployment Rate | 5.0% | 7.2% |
| Bachelor's Degree or Higher | 25.0% | 39.0% |
| Median Age | 35.8 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.