Poseyville vs Evansville
| Poseyville | Evansville | |
|---|---|---|
| Population | 1,156 | 116,906 |
| Median Household Income | $62,500 | $53,387 |
| Median Home Value | $144,400 | $143,100 |
| Median Gross Rent | $726/mo | $975/mo |
| Homeownership Rate | 74.8% | 54.6% |
| Unemployment Rate | 3.3% | 5.1% |
| Bachelor's Degree or Higher | 19.0% | 22.8% |
| Median Age | 33.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.