Poseyville vs Fishers
| Poseyville | Fishers | |
|---|---|---|
| Population | 1,156 | 99,041 |
| Median Household Income | $62,500 | $130,203 |
| Median Home Value | $144,400 | $391,000 |
| Median Gross Rent | $726/mo | $1,611/mo |
| Homeownership Rate | 74.8% | 76.2% |
| Unemployment Rate | 3.3% | 2.8% |
| Bachelor's Degree or Higher | 19.0% | 66.4% |
| Median Age | 33.1 | 37.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.