Post Falls vs Boise City
| Post Falls | Boise City | |
|---|---|---|
| Population | 40,002 | 234,192 |
| Median Household Income | $82,183 | $83,904 |
| Median Home Value | $477,400 | $484,800 |
| Median Gross Rent | $1,469/mo | $1,446/mo |
| Homeownership Rate | 64.1% | 63.2% |
| Unemployment Rate | 3.3% | 3.6% |
| Bachelor's Degree or Higher | 25.3% | 47.5% |
| Median Age | 35.0 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.