Postville vs West Des Moines
| Postville | West Des Moines | |
|---|---|---|
| Population | 2,653 | 68,744 |
| Median Household Income | $49,485 | $86,594 |
| Median Home Value | $104,700 | $309,000 |
| Median Gross Rent | $861/mo | $1,237/mo |
| Homeownership Rate | 51.3% | 57.4% |
| Unemployment Rate | 5.2% | 2.4% |
| Bachelor's Degree or Higher | 14.2% | 54.9% |
| Median Age | 23.2 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.