Potala Pastillo comunidad vs Guaynabo zona urbana
| Potala Pastillo comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 2,679 | 70,167 |
| Median Household Income | $17,346 | $57,272 |
| Median Home Value | $81,200 | $246,200 |
| Median Gross Rent | —/mo | $1,004/mo |
| Homeownership Rate | 78.3% | 72.2% |
| Unemployment Rate | 18.1% | 6.1% |
| Bachelor's Degree or Higher | 19.4% | 57.2% |
| Median Age | 49.9 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.