Potomac vs Glen Burnie
| Potomac | Glen Burnie | |
|---|---|---|
| Population | 46,499 | 71,427 |
| Median Household Income | $236,675 | $88,280 |
| Median Home Value | $1,157,000 | $348,900 |
| Median Gross Rent | $2,887/mo | $1,648/mo |
| Homeownership Rate | 84.8% | 64.1% |
| Unemployment Rate | 3.6% | 4.6% |
| Bachelor's Degree or Higher | 84.9% | 27.4% |
| Median Age | 47.4 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.