Potsdam vs Cheektowaga
| Potsdam | Cheektowaga | |
|---|---|---|
| Population | 8,570 | 76,483 |
| Median Household Income | $34,546 | $68,613 |
| Median Home Value | $146,400 | $185,500 |
| Median Gross Rent | $898/mo | $1,055/mo |
| Homeownership Rate | 34.4% | 71.1% |
| Unemployment Rate | 4.8% | 3.7% |
| Bachelor's Degree or Higher | 51.8% | 29.6% |
| Median Age | 21.7 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.