Potsdam vs New Rochelle
| Potsdam | New Rochelle | |
|---|---|---|
| Population | 8,570 | 80,828 |
| Median Household Income | $34,546 | $109,167 |
| Median Home Value | $146,400 | $702,500 |
| Median Gross Rent | $898/mo | $1,917/mo |
| Homeownership Rate | 34.4% | 53.7% |
| Unemployment Rate | 4.8% | 5.9% |
| Bachelor's Degree or Higher | 51.8% | 51.6% |
| Median Age | 21.7 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.