Potterville vs Detroit
| Potterville | Detroit | |
|---|---|---|
| Population | 3,036 | 636,787 |
| Median Household Income | $64,693 | $39,938 |
| Median Home Value | $154,500 | $83,900 |
| Median Gross Rent | $1,152/mo | $1,074/mo |
| Homeownership Rate | 58.9% | 50.3% |
| Unemployment Rate | 2.9% | 14.0% |
| Bachelor's Degree or Higher | 19.5% | 18.1% |
| Median Age | 32.0 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.