Pottsgrove vs Allentown
| Pottsgrove | Allentown | |
|---|---|---|
| Population | 3,409 | 125,292 |
| Median Household Income | $122,813 | $55,494 |
| Median Home Value | $332,600 | $206,600 |
| Median Gross Rent | $1,698/mo | $1,317/mo |
| Homeownership Rate | 94.6% | 43.2% |
| Unemployment Rate | 3.1% | 9.0% |
| Bachelor's Degree or Higher | 29.7% | 19.1% |
| Median Age | 40.5 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.