Pottstown vs Bethlehem
| Pottstown | Bethlehem | |
|---|---|---|
| Population | 23,356 | 76,555 |
| Median Household Income | $60,828 | $68,879 |
| Median Home Value | $195,400 | $260,400 |
| Median Gross Rent | $1,260/mo | $1,382/mo |
| Homeownership Rate | 55.1% | 49.9% |
| Unemployment Rate | 5.1% | 6.6% |
| Bachelor's Degree or Higher | 21.1% | 36.0% |
| Median Age | 36.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.