Pottsville vs Bethlehem
| Pottsville | Bethlehem | |
|---|---|---|
| Population | 13,386 | 76,555 |
| Median Household Income | $54,332 | $68,879 |
| Median Home Value | $100,500 | $260,400 |
| Median Gross Rent | $822/mo | $1,382/mo |
| Homeownership Rate | 57.1% | 49.9% |
| Unemployment Rate | 7.2% | 6.6% |
| Bachelor's Degree or Higher | 21.9% | 36.0% |
| Median Age | 43.4 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.