Poway vs Fresno
| Poway | Fresno | |
|---|---|---|
| Population | 48,737 | 541,528 |
| Median Household Income | $148,359 | $70,991 |
| Median Home Value | $1,034,800 | $374,800 |
| Median Gross Rent | $2,301/mo | $1,421/mo |
| Homeownership Rate | 75.2% | 50.1% |
| Unemployment Rate | 5.1% | 8.9% |
| Bachelor's Degree or Higher | 54.2% | 25.5% |
| Median Age | 41.2 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.