Poway vs San Jose
| Poway | San Jose | |
|---|---|---|
| Population | 48,737 | 1,001,176 |
| Median Household Income | $148,359 | $146,427 |
| Median Home Value | $1,034,800 | $1,233,200 |
| Median Gross Rent | $2,301/mo | $2,669/mo |
| Homeownership Rate | 75.2% | 55.8% |
| Unemployment Rate | 5.1% | 5.1% |
| Bachelor's Degree or Higher | 54.2% | 47.3% |
| Median Age | 41.2 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.