Powdersville vs North Charleston
| Powdersville | North Charleston | |
|---|---|---|
| Population | 10,678 | 115,755 |
| Median Household Income | $84,910 | $62,956 |
| Median Home Value | $334,900 | $302,200 |
| Median Gross Rent | $1,232/mo | $1,430/mo |
| Homeownership Rate | 74.7% | 49.8% |
| Unemployment Rate | 1.7% | 4.1% |
| Bachelor's Degree or Higher | 36.5% | 28.6% |
| Median Age | 40.2 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.