Prescott vs Jonesboro
| Prescott | Jonesboro | |
|---|---|---|
| Population | 3,079 | 78,379 |
| Median Household Income | $48,307 | $55,424 |
| Median Home Value | $82,400 | $223,200 |
| Median Gross Rent | $887/mo | $956/mo |
| Homeownership Rate | 55.0% | 54.3% |
| Unemployment Rate | 0.0% | 6.3% |
| Bachelor's Degree or Higher | 17.3% | 31.8% |
| Median Age | 35.6 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.