Prescott Valley vs Peoria
| Prescott Valley | Peoria | |
|---|---|---|
| Population | 47,015 | 191,292 |
| Median Household Income | $74,569 | $95,815 |
| Median Home Value | $413,200 | $463,600 |
| Median Gross Rent | $1,580/mo | $1,843/mo |
| Homeownership Rate | 72.3% | 76.0% |
| Unemployment Rate | 2.8% | 4.0% |
| Bachelor's Degree or Higher | 24.4% | 36.3% |
| Median Age | 49.2 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.