Preston Heights vs Peoria
| Preston Heights | Peoria | |
|---|---|---|
| Population | 2,586 | 113,054 |
| Median Household Income | $51,625 | $59,410 |
| Median Home Value | $144,100 | $156,200 |
| Median Gross Rent | $1,197/mo | $1,005/mo |
| Homeownership Rate | 58.0% | 57.5% |
| Unemployment Rate | 7.2% | 7.5% |
| Bachelor's Degree or Higher | 8.1% | 37.7% |
| Median Age | 39.4 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.