Preston vs Corpus Christi
| Preston | Corpus Christi | |
|---|---|---|
| Population | 2,181 | 317,804 |
| Median Household Income | $65,069 | $67,394 |
| Median Home Value | $184,000 | $210,400 |
| Median Gross Rent | $1,289/mo | $1,292/mo |
| Homeownership Rate | 78.8% | 57.9% |
| Unemployment Rate | 11.6% | 5.0% |
| Bachelor's Degree or Higher | 9.5% | 24.4% |
| Median Age | 55.2 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.