Prestonsburg vs Covington
| Prestonsburg | Covington | |
|---|---|---|
| Population | 3,868 | 40,923 |
| Median Household Income | $25,746 | $61,166 |
| Median Home Value | $161,300 | $187,300 |
| Median Gross Rent | $592/mo | $1,006/mo |
| Homeownership Rate | 45.0% | 51.8% |
| Unemployment Rate | 19.1% | 5.7% |
| Bachelor's Degree or Higher | 18.8% | 32.2% |
| Median Age | 37.6 | 37.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.