Priest River vs Boise City
| Priest River | Boise City | |
|---|---|---|
| Population | 2,170 | 234,192 |
| Median Household Income | $58,782 | $83,904 |
| Median Home Value | $299,100 | $484,800 |
| Median Gross Rent | $817/mo | $1,446/mo |
| Homeownership Rate | 74.2% | 63.2% |
| Unemployment Rate | 1.9% | 3.6% |
| Bachelor's Degree or Higher | 12.5% | 47.5% |
| Median Age | 43.4 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.