Princeton vs Paterson
| Princeton | Paterson | |
|---|---|---|
| Population | 30,450 | 157,864 |
| Median Household Income | $192,079 | $55,997 |
| Median Home Value | $1,050,600 | $360,100 |
| Median Gross Rent | $2,636/mo | $1,548/mo |
| Homeownership Rate | 55.4% | 26.9% |
| Unemployment Rate | 4.3% | 10.7% |
| Bachelor's Degree or Higher | 84.7% | 11.8% |
| Median Age | 28.5 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.