Princeton vs Corpus Christi
| Princeton | Corpus Christi | |
|---|---|---|
| Population | 18,441 | 317,804 |
| Median Household Income | $105,200 | $67,394 |
| Median Home Value | $331,000 | $210,400 |
| Median Gross Rent | $2,239/mo | $1,292/mo |
| Homeownership Rate | 75.7% | 57.9% |
| Unemployment Rate | 2.5% | 5.0% |
| Bachelor's Degree or Higher | 28.6% | 24.4% |
| Median Age | 32.4 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.