Proctor vs South Burlington
| Proctor | South Burlington | |
|---|---|---|
| Population | 1,652 | 20,241 |
| Median Household Income | $75,060 | $106,667 |
| Median Home Value | $206,000 | $443,400 |
| Median Gross Rent | $1,059/mo | $1,787/mo |
| Homeownership Rate | 86.3% | 61.6% |
| Unemployment Rate | 1.8% | 3.9% |
| Bachelor's Degree or Higher | 28.0% | 67.6% |
| Median Age | 47.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.