Prospect Heights vs Naperville
| Prospect Heights | Naperville | |
|---|---|---|
| Population | 15,861 | 149,089 |
| Median Household Income | $85,008 | $155,105 |
| Median Home Value | $346,500 | $540,200 |
| Median Gross Rent | $1,475/mo | $1,885/mo |
| Homeownership Rate | 66.8% | 74.8% |
| Unemployment Rate | 3.5% | 4.5% |
| Bachelor's Degree or Higher | 41.3% | 72.5% |
| Median Age | 42.8 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.