Prospect Park vs Allentown
| Prospect Park | Allentown | |
|---|---|---|
| Population | 6,411 | 125,292 |
| Median Household Income | $63,077 | $55,494 |
| Median Home Value | $244,600 | $206,600 |
| Median Gross Rent | $1,183/mo | $1,317/mo |
| Homeownership Rate | 58.0% | 43.2% |
| Unemployment Rate | 6.6% | 9.0% |
| Bachelor's Degree or Higher | 22.9% | 19.1% |
| Median Age | 33.7 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.