Provincetown vs Lowell
| Provincetown | Lowell | |
|---|---|---|
| Population | 3,433 | 114,737 |
| Median Household Income | $158,125 | $78,658 |
| Median Home Value | $959,000 | $429,200 |
| Median Gross Rent | $1,284/mo | $1,625/mo |
| Homeownership Rate | 75.7% | 43.2% |
| Unemployment Rate | 6.7% | 5.7% |
| Bachelor's Degree or Higher | 61.6% | 30.0% |
| Median Age | 56.1 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.