Puhi vs Hilo
| Puhi | Hilo | |
|---|---|---|
| Population | 3,961 | 47,627 |
| Median Household Income | $137,292 | $81,779 |
| Median Home Value | $701,400 | $483,000 |
| Median Gross Rent | $2,443/mo | $1,427/mo |
| Homeownership Rate | 78.7% | 66.1% |
| Unemployment Rate | 2.8% | 6.8% |
| Bachelor's Degree or Higher | 22.0% | 34.6% |
| Median Age | 39.2 | 42.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.