Puhi vs Pearl City
| Puhi | Pearl City | |
|---|---|---|
| Population | 3,961 | 46,812 |
| Median Household Income | $137,292 | $118,112 |
| Median Home Value | $701,400 | $901,500 |
| Median Gross Rent | $2,443/mo | $2,316/mo |
| Homeownership Rate | 78.7% | 71.5% |
| Unemployment Rate | 2.8% | 2.6% |
| Bachelor's Degree or Higher | 22.0% | 39.0% |
| Median Age | 39.2 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.